The full-scale war in Ukraine is ongoing.
Russian invaders are destroying our cities and villages, killing civilians.
One of the most affected cities is Mariupol, currently occupied by Russia. More than 20,000 people are already dead, more people can become victims of the humanitarian disaster.
Randonneurs of Mariupol are forced to fight for their own survival.
Therefore, as a sign of support and solidarity, we hold BRM200 and BRM300 and certify the results to the Mariupol club "Azov-Marathon".
Also, during these events, we collect charitable donations, which we will transfer to the "Come Back Alive" Foundation to support Ukraine.
We invite randonneurs of all countries to join and thus express support and solidarity with the people of Mariupol and all of Ukraine.
We offer the following:
1. Register:
200 km: https://lvivbicycle.club/events/161#
300 km: https://lvivbicycle.club/events/162#
2. During the period between September 09 2022 till October 30 2022, ride the track of the nearest club officially registered in the ACP.
3. Record your ride with any tracking software (such as Strava) and make it publically available. Provide the link to your ride with the "edit data" button
4. You pay a charitable contribution of UAH 450 (approximately 10 Euros) using the "Pay" button.
You can donate extra, we will be grateful.
5. We approve your results of the club "Azov-Marathon" 550014.
6. For any questions about the website, please contact here in the comments, or in PM on the official page of LBC club: https://www.facebook.com/LvivBicycleClub
Any questions about the conditions of the event should be addressed to Oleg Mykhaylyk, the representative of the ACP in Ukraine.
| Номер | Ім'я | Стать | Місто | Час | Вік | Медаль ACP | Медаль RUA | We will need your club's ACP code |
|---|---|---|---|---|---|---|---|---|
| 293524 | Kostyk Taras | M | Lviv | 14:15 | 40-49 | 550004 | ||
| Oleshko Andrii | M | Lviv | DNS | 30-34 | 550015 | |||
| 293527 | Labiak Orest | M | Lviv | 16:54 | 35-39 | 550004 | ||
| 293535 | Novichkov Anton | M | Lviv | 14:42 | <19 | 550014 | ||
| 293534 | Nesterova Viktoriia | F | Kyiv | 12:30 | 40-49 | 550014 | ||
| 293522 | Ham Jason | M | Incheon | 17:20 | 40-49 | 603000 | ||
| 293540 | Shulha Volodymyr | M | Ellwangen | 15:27 | 19-29 | 550014 | ||
| 293539 | Salonen Esa | M | Pirkkala | 12:10 | 60-69 | FI 031409 | ||
| 293543 | Zrobok Andrii | M | Lviv | 14:27 | 50-59 | 550004 | ||
| 293542 | Zaitsev Volodymyr | M | Simferopol | 16:22 | 50-59 | 550014 | ||
| 293532 | Mirshekari Peyman | M | Lund | 11:07 | 50-59 | SE113024 | ||
| 293531 | Millertson Fredrik | M | Burlöv | 11:08 | 50-59 | SE113024 | ||
| 293521 | Brodskyy Andriy | M | Lviv | 16:41 | 30-34 | 550004 | ||
| Shanahan Gary | M | Montirat | DNS | 60-69 | 810000 | |||
| Pryt Oleksandr | M | Tomashhorod | DNS | 50-59 | 550014 | |||
| 293541 | Tarabukin Viktor | M | Zhytomyr | 13:59 | 35-39 | 550023 | ||
| Hakamies Mikael | O | Espoo | DNS | 35-39 | FI 031499 | |||
| 293519 | Artem Alendar | M | Lviv | 15:02 | 40-49 | 550004 | ||
| 293528 | Lavarde Matthieu | M | Espoo | 15:01 | 35-39 | FI 031499 | ||
| Jansson Jan Olov | M | Uppsala | DNS | 60-69 | SE113000 | |||
| Samajauskas Rolandas | M | Kaunas | DNS | 50-59 | LT530001 | |||
| 293538 | Rudnikovych Liudmyla | F | Lviv | 14:05 | <19 | 550004 | ||
| Sandul Igor | M | Kyiv | DNS | 50-59 | 550030 | |||
| 293520 | Balan Mykhailo | M | Lviv | 12:51 | 35-39 | 550004 | ||
| 293530 | Mäkipää Mikko | M | Helsinki | 11:49 | 40-49 | FI 031411 | ||
| 293529 | Makarevych Mykhailo | M | Lviv | 14:22 | 30-34 | 550004 | ||
| 293525 | Kozlenko Mykola | M | Ivano-Frankivsk | 16:55 | 50-59 | 550024 | ||
| 293537 | Rantanen Ville | O | Ylöjärvi | 18:29 | 40-49 | FI 031499 | ||
| 293533 | Myrko Oleksandr | M | Lviv | 16:40 | 40-49 | 550004 | ||
| 293536 | Oksanen Tapio | M | Helsinki | 16:21 | 60-69 | FI 031499 | ||
| 293526 | Krents Mykhailo | M | Lviv | 13:08 | 19-29 | 550004 | ||
| Ryabtsev Volodymyr | M | Lviv | DNS | 50-59 | 550004 | |||
| 293523 | Holm Albert | M | Linköping | 15:31 | 40-49 | SE113000 |
Коментарі
Невідомо коли вони приїдуть :(
Якщо приїдуть.
По маршруту запитання, в п.2 вказано що потрібно проїхати трек клубу - це може бути Ліфт300 чи 300в1 літній??, довільний трек не підходить?
Вказано, що треба проїхати офіційно зареєстрований в АСР трек.
" ride the track of the nearest club officially registered in the ACP."
1. Так.
2. Ні.
Ок, дякую за відповідь!
Справді видалити?